[TO BE PUBLISHED IN THE GAZETTE OF INDIA, EXTRAORDINARY, PART II, SECTION 3, SUB-SECTION (i)]
GOVERNMENT OF INDIA
MINISTRY OF FINANCE
(DEPARTMENT OF REVENUE)
Notification
No. 64 / 2012 - Customs
New Delhi, dated the 31
st
December, 2012
G.S.R. 949 (E).- In exercise of the powers conferred by sub-section (1) of section 25 of the Customs Act, 1962 (52 of 1962),
the Central Government, on being satisfied that it is necessary in the public interest so to do, hereby makes the following further
amendments in the notification of the Government of India in the Ministry of Finance (Department of Revenue), No.46/2011-
Customs, dated the 1
st
June, 2011 published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-Section (i), vide
number G.S.R. 423 (E), dated the 1
st
June, 2011, namely:-
In the said notification, for the Table, the following Table shall be substituted, namely:-
"Table
S.
No.
Chapter, Heading,
Sub-heading and
Tariff item
Description
Rate (in
percentage
unless otherwise
specified)
(1) (2) (3) (4) (5)
1 0101 All Goods 5.0 20.0
2 010221 All Goods 0.0 3.0
3 010229 to 010290 All Goods 5.0 20.0
4 0103 to 0104 All Goods 0.0 3.0
5 010599 All Goods 18.0 24.0
6 0106 All Goods 5.0 20.0
7 0201 to 0206 All Goods 5.0 20.0
8
020724 to 0210
(except 020743 and
020753)
All Goods 5.0 20.0
9 0301 All Goods 5.0 20.0
10030213 to 030222 All Goods 5.0 20.0
11030224 to 030229 All Goods 5.0 20.0
12030233 to 030239 All Goods 5.0 20.0
13 030242 All Goods 18.0 24.0
14030245 to 030247 All Goods 18.0 24.0
15030252 to 030253 All Goods 5.0 20.0
16030254 to 030273 All Goods 18.0 24.0
17 030274 All Goods 5.0 20.0
18 030279 All Goods 18.0 24.0
19 030281 All Goods 5.0 20.0
20030282 to 030289 All Goods 18.0 24.0
21030290 to 030312 All Goods 5.0 20.0
22 030313 All Goods 2.5 6.0
23030319 to 030333 All Goods 5.0 20.0
24030343 to 030346 All Goods 5.0 20.0
25 030349 All Goods 13.0 22.0
26 030351 All Goods 5.0 20.0
27 030357 All Goods 13.0 22.0
28030363 to 030366 All Goods 5.0 20.0
29 030381 All Goods 5.0 20.0
30 030383 All Goods 13.0 20.0
31 030384 All Goods 5.0 20.0
32 030390 All Goods 5.0 20.0
33 030520 All Goods 5.0 20.0
34030541 to 030562 All Goods 5.0 20.0
35030564 to 030612 All Goods 5.0 20.0
36 030619 All Goods 5.0 20.0
37 030625 All Goods 5.0 20.0
38 030629 All Goods 5.0 20.0
39 0307 to 0308 All Goods 5.0 20.0
40 0403 All Goods 5.0 20.0
41 040490 All Goods 5.0 20.0
42040610 to 040640 All Goods 5.0 20.0
43 0408 All Goods 18.0 24.0
44 0410 All Goods 5.0 20.0
45 0501 to 0507 All Goods 5.0 20.0
46 05080010 All Goods 2.5 6.0
47
05080020 to
05119999
All Goods 5.0 20.0
48 060110 All Goods 3.0 3.0
49060120 to 060240 All Goods 0.0 3.0
50 060290 All Goods 3.0 3.0
51 070390 All Goods 5.0 20.0
52070420 to 070529 All Goods 5.0 20.0
53 070920 All Goods 5.0 20.0
54070940 to 070959 All Goods 5.0 20.0
55070970 to 070999 All Goods 5.0 20.0
56 071030 All Goods 5.0 20.0
57 0711 All Goods 5.0 20.0
58071231 to 071239 All Goods 5.0 20.0
59071320 to 071360 All Goods 5.0 20.0
60 07139010 All Goods 2.5 6.0
61 07139090 All Goods 5.0 20.0
62071420 to 071490 All Goods 5.0 20.0
63080121 to 080122 All Goods 5.0 20.0
64 080131 All Goods 0.0 0.0
65 080211 All Goods Rs. 7 per kg
Rs.
21
per
kg
66080221 to 080252 All Goods 5.0 20.0
67080410 to 080420 All Goods 5.0 20.0
68 080440 All Goods 5.0 20.0
69 080520 All Goods 18.0 24.0
70080830 to 080910 All Goods 5.0 20.0
71 080930 All Goods 5.0 20.0
72 080940 All Goods 5.0 16.0
73
081010 to 081050
(except 081030)
All Goods 5.0 20.0
74 081030 All Goods 5.0 11.0
75081060 to 081090 All Goods 5.0 11.0
76 0811 All Goods 5.0 20.0
77 081320 All Goods 5.0 16.0
78 081330 All Goods 13.0 22.0
79 0814 All Goods 5.0 20.0
80 090111 All Goods 80.0 84.0
81 090240 All Goods 80.0 84.0
82 0903 All Goods 5.0 20.0
83 090411 All Goods 62.0 62.0
84 0906 All Goods 5.0 20.0
85 0907 All Goods 20.0 26.0
86090821 to 090822 All Goods 18.0 24.0
87
09096111 to
09096129
All Goods 5.0 20.0
88
09096131 to
09096149
All Goods 13.0 22.0
89
09096110 to
09096120
All Goods 5.0 20.0
90
09096130 to
09096140
All Goods 13.0 22.0
91 091020 All Goods 13.0 22.0
92 1002 to 1004 All Goods 0.0 0.0
93 100810 All Goods 0.0 0.0
94100830 to 100890 All Goods 0.0 0.0
95 11029010 All Goods 13.0 22.0
96120910 to 120930 All Goods 5.0 11.0
97 120991 All Goods 3.0 3.0
98 120999 All Goods 0.0 3.0
99 121010 All Goods 13.0 22.0
100 121120 All Goods 5.0 20.0
101121130 to 121140 All Goods 5.0 11.0
102
12119011 to
12119049
All Goods other than liquorice roots fresh or dried whether or not crushed
or powdered
6.0 11.0
103 12119049 Liquorice roots fresh or dried whether or not crushed or powdered 5.0 11.0
104
12119050 to
12119099
All Goods 6.0 11.0
105121221 to 121229 All Goods 13.0 22.0
106121291 to 121490 All Goods 5.0 20.0
107 130120 All Goods 5.0 20.0
108
130190 (except
13019022)
All Goods other than lac 13.0 22.0
109 13019022 All Goods 10.0 16.0
110 13019099 Lac 5.0 20.0
111130211 to 130213 All Goods 5.0 20.0
112130219 to 130220 All Goods 5.0 11.0
113130231 to 130239 All Goods 5.0 20.0
114140190 to 140420 All Goods 5.0 20.0
115 140490
All Goods other than vegetable materials used primarily as broom or
brushes(e.g. broom corn piassava etc) and raw vegetable materials of
kind used primarily in dyeing or tanning
13.0 22.0
116 14049090
Vegetable materials used primarily as broom or brushes(e.g. broom
corn piassava etc) and raw vegetable materials of kind used primarily in
dyeing or tanning
5.0 20.0
117 1501 All Goods 5.0 20.0
118 1502 All Goods 5.0 11.0
119 1503 to 1504 All Goods 5.0 20.0
120 1505 All Goods 6.0 11.0
121 1506 All Goods 5.0 20.0
122 150910 All Goods 5.0 22.0
123 150990 All Goods 5.0 25.0
124 151110 All Goods 64.0 68.0
125 151190 All Goods 74.0 78.0
126 15159091 Tung oil and its fractions,edible grade 5.0 22.0
127 15159099 Tung oil and its fractions,other than edible grade 5.0 22.0
128 151610 All Goods 13.0 22.0
129 1518.00.11 All Goods 15.0 24.0
130 1518.00.19 All Goods 13.0 22.0
131 1518.00.21 All Goods 15.0 24.0
132 1518.00.29 All Goods 13.0 22.0
133 1518.00.31 All Goods 15.0 24.0
134 1518.00.39 All Goods 13.0 22.0
135 1518.00.40 All Goods 15.0 24.0
136 1521 All Goods 13.0 22.0
137 1522 All Goods 5.0 20.0
138160220 to 160231 All Goods 18.0 24.0
139 160239 All Goods 5.0 20.0
140160249 to 160300 All Goods 5.0 20.0
141160411 to 160413 All Goods 13.0 22.0
142160415 to 160416 All Goods 13.0 22.0
143160417 to 160419 All Goods 5.0 20.0
144 160420 All Goods 13.0 22.0
145 160510 All Goods 5.0 20.0
146160540 to 160590 All Goods 5.0 20.0
147170211 to 170219 All Goods 5.0 16.0
148 170220 All Goods 5.0 20.0
149170230 to 170240 All Goods 13.0 22.0
150170250 to 170290 All Goods 5.0 20.0
151 170310 All Goods 4.0 7.0
152 170390 All Goods 2.5 6.0
153 1704 All Goods 5.0 20.0
154 1801 to 1802 All Goods 5.0 20.0
155180400 to 180620 All Goods 13.0 22.0
156180631 to 180632 All Goods 5.0 20.0
157190110 to 190120 All Goods 5.0 20.0
158 190190 All Goods 13.0 22.0
159190211 to 190220 All Goods 5.0 20.0
160190230 to 190240 All Goods 13.0 22.0
161 190410 All Goods 5.0 20.0
162 190430 All Goods 5.0 20.0
163190510 to 190531 All Goods 5.0 20.0
164 190532 All Goods 13.0 22.0
165 190540 All Goods 5.0 20.0
166 190590 All Goods 13.0 22.0
167 2001 All Goods 5.0 20.0
168 200290 All Goods 13.0 22.0
169 20039090 All Goods 5.0 20.0
170 200490 All Goods 5.0 20.0
171200560 to 200570 All Goods 5.0 20.0
172200710 to 200820 All Goods 5.0 20.0
173200870 to 200880 All Goods 5.0 20.0
174 200912 All Goods 5.0 20.0
175200921 to 200941 All Goods 5.0 20.0
176200961 to 200989 All Goods 5.0 20.0
177 200990 All Goods 13.0 22.0
178210210 to 210610 All Goods 5.0 20.0
179220110 to 220210 All Goods 5.0 20.0
180 220290 All Goods 13.0 22.0
181 220720 All Goods 2.5 4.0
182 2209 All Goods 13.0 22.0
183 230110 All Goods 5.0 20.0
184 230120 All Goods 5.0 5.0
185 2302 to 2303 All Goods 5.0 20.0
186 2307 to 2308 All Goods 5.0 20.0
187 230910 All Goods 5.0 15.0
188 2501 to 2514 All Goods 0.0 3.0
189251511 to 251512 All Goods 7.0 8.0
190 251520 All Goods 4.0 7.0
191 2516 All Goods 2.5 6.0
192 2517 to 2521 All Goods 0.0 3.0
193 252210 All Goods 5.0 5.0
194252220 to 252230 All Goods 0.0 3.0
195252310 to 252321 All Goods 7.0 8.0
196 252329 All Goods 0.0 0.0
197 252330 All Goods 4.0 7.0
198 252390 All Goods 7.0 8.0
199 2524 All Goods 2.5 6.0
200 2525 to 2530 All Goods 0.0 3.0
201 2601 to 2617 All Goods 0.0 2.0
202 2618 to 2619 All Goods 0.0 3.0
203262011 to 262019 All Goods 2.5 4.0
204262021 to 262029 All Goods 0.0 3.0
205 262030 All Goods 2.5 4.0
206262040 to 262190 All Goods 0.0 3.0
207270111 to 270119 All Goods 0.0 3.0
208270120 to 270820 All Goods 2.5 6.0
209 2709 All Goods 5.0 5.0
210271111 to 271113 All Goods 0.0 3.0
211 271119 All Goods 2.5 6.0
212 271121 All Goods 5.0 5.0
213 2714 to 2715 All Goods 2.5 6.0
214 2716 All Goods 0.0 0.0
215 2801 to 2802 All Goods 0.0 3.0
216 2803 All Goods 5.0 5.0
217 280410 All Goods 0.0 3.0
218 280421 All Goods 5.0 5.0
219280429 to 280540 All Goods 0.0 3.0
220
2806 to 2813 (except
28100020)
All Goods 2.5 4.0
221 28100020 All Goods 0.0 3.0
222 2814 All Goods 0.0 3.0
223281511 to 281512 All Goods 6.0 7.0
224281520 to 281640 All Goods 2.5 4.0
225
2818 to 2822 (except
28182010)
All Goods 2.5 4.0
226 28182010 All Goods 0.0 3.0
227 28230010 All Goods 2.5 6.0
228 28230090 All Goods 2.5 4.0
229 282410 All Goods 6.0 7.0
230282490 to 285300 All Goods 2.5 4.0
231290110 to 290230 All Goods 0.0 3.0
232290241 to 290242 All Goods 5.0 5.0
233 290243 All Goods 0.0 2.0
234 290244 All Goods 5.0 5.0
235 290250 All Goods 0.0 2.0
236290260 to 290290 All Goods 0.0 3.0
237 29031110 All Goods 2.5 4.0
238 29031120 All Goods 0.0 3.0
239 290312 All Goods 2.5 4.0
240 290313 All Goods 6.0 7.0
241 290314 All Goods 0.0 3.0
242 290315 All Goods 0.0 2.0
243 290319 All Goods 0.0 3.0
244 290321 All Goods 0.0 2.0
245 290322 All Goods 2.5 4.0
246 290323 All Goods 0.0 3.0
247 290329 All Goods 5.0 5.0
248290331 to 290381 All Goods 0.0 3.0
249290382 to 290389 All Goods 5.0 5.0
250290391 to 290392 All Goods 0.0 3.0
251 290399 All Goods 5.0 5.0
252 2904 All Goods 0.0 3.0
253290511 to 290512 All Goods 6.0 7.0
254 290513 All Goods 2.5 4.0
255 290514 All Goods 6.0 7.0
256290516 to 290517 All Goods 2.5 4.0
257
29051910 to
29051990
All Goods other than saturated Pentanol (Amyl alcohol) and isomers
thereof
6.0 7.0
258 29051990 Saturated Pentanol (Amyl alcohol) and isomers thereof 2.5 4.0
259 290522 All Goods 2.5 4.0
260290529 to 290539 All Goods 6.0 7.0
261290541 to 290542 All Goods 2.5 4.0
262290543 to 290544 All Goods 5.0 15.0
263290545 to 290549 All Goods 6.0 7.0
264290551 to 290611 All Goods 2.5 4.0
265 290612 All Goods 3.0 4.0
266290613 to 290621 All Goods 2.5 4.0
267290629 to 290711 All Goods 6.0 7.0
268 290712 All Goods 2.5 4.0
269 290713 All Goods 3.0 4.0
270 290715 All Goods 2.5 4.0
271 29071990 Xylenol and their salts 2.5 4.0
272290721 to 290722 All Goods 2.5 4.0
273 290723 All Goods 0.0 0.0
274 290729 All Goods 6.0 7.0
275 290811 All Goods 2.5 4.0
276 290819
All Goods other than Derivatives containing only halogen substituents
and their salts [excluding Pentachlorophenol(ISO)] 6.0 7.0
277 290819
Derivatives containing only halogen substituents and their salts [excluding
Pentachlorophenol(ISO)]
2.5 4.0
278 290891 All Goods 6.0 7.0
279290892 to 290911 All Goods 2.5 4.0
280 290919 All Goods 6.0 7.0
281 290920 All Goods 2.5 4.0
282 290930 All Goods 6.0 7.0
283290941 to 290944 All Goods 2.5 4.0
284 290949 All Goods 6.0 7.0
285290950 to 291020 All Goods 2.5 4.0
286 291030 All Goods 0.0 2.0
287291040 to 291090 All Goods 6.0 7.0
288291100 to 291212 All Goods 2.5 4.0
289 291219 All Goods other than butanol (butyraldehyde, normal isomer) 6.0 7.0
290 29121990 Butanol (butyraldehyde, normal isomer) 2.5 4.0
291 291221 All Goods 3.0 4.0
292291241 to 291300 All Goods 2.5 4.0
293291412 to 291413 All Goods 3.0 4.0
294 291419 All Goods 6.0 7.0
295
29142921 to
29142922
All Goods 2.5 4.0
296 291422 All Goods 3.0 4.0
297 291423 All Goods 2.5 4.0
298 29142910 All Goods 6.0 7.0
299 29142990 All Goods 6.0 7.0
300 291431 All Goods 2.5 4.0
301 291439 All Goods 6.0 7.0
302291440 to 291450 All Goods 3.0 4.0
303 291461 All Goods 2.5 4.0
304 291469 All Goods 6.0 7.0
305291470 to 291513 All Goods 2.5 4.0
306291521 to 291529 All Goods other than Sodium acetate and cobalt acetate 6.0 7.0
307 29152990 Sodium acetate and cobalt acetate 2.5 4.0
308 291531 All Goods 6.0 7.0
309291532 to 291560 All Goods 2.5 4.0
310 291570 All Goods 6.0 7.0
311291611 to 291612 All Goods 6.0 7.0
312 291615 All Goods 2.5 4.0
313 291620 All Goods 2.5 4.0
314 291631 All Goods 6.0 7.0
315 291632 All Goods 2.5 4.0
316 291634 All Goods 6.0 7.0
317 29163990 Esters of phenyllacetic acid 2.5 4.0
318291711 to 291713 All Goods 2.5 4.0
319 291714 All Goods 3.0 4.0
320 291719 All Goods 6.0 7.0
321 291720 All Goods 2.5 4.0
322 291732 All Goods 6.0 7.0
323291733 to 291735 All Goods 3.0 4.0
324291736 to 291739 All Goods 6.0 7.0
325291811 to 291812 All Goods 2.5 4.0
326291814 to 291815 All Goods 2.5 4.0
327291818 to 291819 All Goods 2.5 4.0
328 291821 All Goods 3.0 4.0
329291822 to 291830 All Goods 6.0 7.0
330291891 to 292019 All Goods 2.5 4.0
331 292090 All Goods 6.0 7.0
332 2921 to 2925 All Goods 2.5 4.0
333 292610 All Goods 0.0 3.0
334292620 to 293020 All Goods 2.5 4.0
335 293030 All Goods 3.0 4.0
336 293040 All Goods 2.5 4.0
337 29309099 Dithiocarbonates (xanthates) 2.5 4.0
338 2931 All Goods 6.0 7.0
339293211 to 293369 All Goods 2.5 4.0
340 293371 All Goods 7.0 8.0
341293372 to294200 All Goods 2.5 4.0
342 3001 to 3002 All Goods 2.5 6.0
343300310 to 300320 All Goods 7.0 8.0
344 300331 All Goods 2.5 6.0
345300339 to 300340 All Goods 7.0 8.0
346 300390 All Goods 2.5 6.0
347300410 to 300431 All Goods 7.0 8.0
348 300432 All Goods 2.5 6.0
349300439 to 300490 All Goods 7.0 8.0
350300510 to 300650 All Goods 2.5 6.0
351 300660 All Goods 0.0 0.0
352 300670 All Goods 2.5 6.0
353 300691 All Goods 7.0 8.0
354 300692 All Goods 2.5 6.0
355 3101 All Goods 6.0 7.0
356 310210 All Goods 5.0 5.0
357 310221 All Goods 0.0 3.0
358310229 to 310240 All Goods 6.0 7.0
359 310250 All Goods 0.0 0.0
360
310260 to 310420
All Goods 6.0 7.0
361 310430 All Goods 0.0 3.0
362310490 to 310510 All Goods 6.0 7.0
363310520 to 310590 All Goods 0.0 3.0
364 3201 All Goods 2.5 4.0
365 320210 All Goods 6.0 7.0
366320290 to 320420 All Goods 2.5 4.0
367 320490 All Goods 6.0 7.0
368 3205 All Goods 2.5 4.0
369320611 to 320619 All Goods 2.5 6.0
370 320620 All Goods 2.5 4.0
371 320641 All Goods 6.0 7.0
372 320642 All Goods 2.5 4.0
373 32064990
Pigments and preparations based on cadmium compounds and
pigments and preparations based on hexacyanoferrate (ferrocyanides
and ferricyanides)
2.5 4.0
374320650 to 320730 All Goods 2.5 4.0
375 320740 All Goods 0.0 3.0
376320810 to 320910 All Goods 2.5 6.0
377 320990 All Goods 4.0 7.0
378
32110000 to
32129010
All Goods 2.5 6.0
379 32129020 All Goods 2.5 4.0
380
32129030 to
32141000
All Goods 2.5 6.0
381 321490 All Goods 7.0 8.0
382 3215 All Goods 2.5 6.0
383330112 to 330113 All Goods 5.0 15.0
384 330119 All Goods other than essential oils of bergamot and essential oils of lime 12.0 16.0
385 33011990 Essential oils of bergamot and essential oils of lime 5.0 15.0
386330124 to 330129 All Goods 12.0 16.0
387330130 to 330190 All Goods 5.0 15.0
388 330210 All Goods 20.0 26.0
389330290 to 330300 All Goods 7.0 8.0
390 3304 to 3305 All Goods 2.5 6.0
391 330610 All Goods 7.0 8.0
392330620 to 330720 All Goods 2.5 6.0
393 330730 All Goods 4.0 7.0
394 330741 All Goods 7.0 8.0
395330749 to 330790 All Goods 2.5 6.0
396 340111 All Goods 2.5 6.0
397 340119 All Goods 7.0 8.0
398340120 to 340211 All Goods 2.5 6.0
399340212 to 340213 All Goods 7.0 8.0
400340219 to 340290 All Goods 2.5 6.0
401 340311 All Goods 2.5 4.0
402 340319 All Goods 6.0 7.0
403 340391 All Goods 2.5 4.0
404 340399 All Goods 6.0 7.0
405 3404 All Goods 2.5 6.0
406340510 to 340530 All Goods 7.0 8.0
407340540 to340590 All Goods 2.5 6.0
408 3406 All Goods 7.0 8.0
409 3407 All Goods 2.5 6.0
410 3501 All Goods 12.0 16.0
411 3502 to 3503 All Goods 5.0 15.0
412 35040010 All Goods 12.0 16.0
413 35040091 All Goods 11.0 11.0
414
35040099 to
35052000
All Goods 12.0 16.0
415350610 to 350691 All Goods 7.0 8.0
416350699 to 350790 All Goods 2.5 6.0
417 3601 to 3604 All Goods 2.5 6.0
418 3606 All Goods 2.5 6.0
419 370110 All Goods 2.5 6.0
420 370120 All Goods 0.0 3.0
421370130 to 370710 All Goods 2.5 6.0
422 370790 All Goods 7.0 8.0
423 3801 to 3807 All Goods 2.5 4.0
424 3808.50.00 Insecticides 7.0 8.0
425 3808.50.00 Fungicides 4.0 7.0
426 3808.50.00
Other than insecticides, fungicides, herbicides-anti-sprouting products,
disinfectants and plant-growth regulators
2.5 6.0
427 380891 All Goods 7.0 8.0
428 380892 All Goods 4.0 7.0
429 380899 All Goods 2.5 6.0
430 380910 All Goods 5.0 15.0
431380991 to 380992 All Goods 2.5 4.0
432 380993 All Goods 6.0 7.0
433 3810 All Goods 2.5 4.0
434 3811 All Goods 2.5 6.0
435 381210 All Goods 2.5 4.0
436 381230 All Goods 2.5 4.0
437 3813 to 3814 All Goods 2.5 6.0
438 3815 to 3816 All Goods 2.5 4.0
439 3817 All Goods 6.0 7.0
440 3818 All Goods 0.0 0.0
441 3819 to 3822 All Goods 2.5 6.0
442
38231111 to
38231119
All Goods 12.0 16.0
443 38231190 All Goods 11.0 11.0
444382312 to 382313 All Goods 5.0 11.0
445 382319 All Goods 11.0 11.0
446 382370 All Goods 5.0 11.0
447382410 to 382450 All Goods 2.5 4.0
448 382460 All Goods 5.0 15.0
449382471 to 382490 All Goods 2.5 4.0
450 3825 All Goods 2.5 6.0
451 3826 All Goods 2.5 4.0
452390110 to 390120 All Goods 5.0 5.0
453 390130 All Goods 3.0 3.0
454390190 to 390210 All Goods 5.0 5.0
455 390220 All Goods 2.5 4.0
456 390230 All Goods 5.0 5.0
457 390290 All Goods 3.0 3.0
458390311 to 390410 All Goods 5.0 5.0
459 390421 All Goods 3.0 3.0
460 390422 All Goods 5.0 5.0
461 390430 All Goods 3.0 3.0
462390440 to 390461 All Goods 2.5 4.0
463390469 to 390521 All Goods 3.0 4.0
464 390529 All Goods 6.0 7.0
465390530 to 390599 All Goods 2.5 4.0
466 3906 All Goods 6.0 7.0
467390710 to 390720 All Goods 2.5 4.0
468 390730 All Goods 3.0 4.0
469 390740 All Goods 3.0 3.0
470 390750 All Goods 3.0 4.0
471 390760 All Goods 6.0 7.0
472 390770 All Goods 3.0 4.0
473 390791 All Goods 6.0 7.0
474 390799 All Goods 3.0 4.0
475 3908 All Goods 7.0 8.0
476390910 to 390940 All Goods 6.0 7.0
477390950 to 391400 All Goods 2.5 4.0
478 391610 All Goods 7.0 8.0
479 391620 All Goods 4.0 7.0
480 391690 All Goods 7.0 8.0
481391710 to 391729 All Goods 4.0 7.0
482 391731 All Goods 7.0 8.0
483391732 to 391739 All Goods 4.0 7.0
484391740 to 392061 All Goods 7.0 8.0
485 392062 All Goods 4.0 7.0
486392063 to 392071 All Goods 7.0 8.0
487 392079 All Goods 4.0 7.0
488 392091 All Goods 7.0 8.0
489392092 to 392094 All Goods 4.0 7.0
490392111 to 392112 All Goods 7.0 8.0
491392114 to 392119 All Goods 4.0 7.0
492 3922 to 3923 All Goods 7.0 8.0
493 392490 All Goods 7.0 8.0
494 392510 All Goods 4.0 7.0
495392520 to 392620 All Goods 7.0 8.0
496392640 to 392690 All Goods 7.0 8.0
497400130 to 400220 All Goods 2.5 6.0
498 400231 All Goods 0.0 3.0
499400239 to 400260 All Goods 2.5 6.0
500 400270 All Goods 7.0 8.0
501400280 to 400299 All Goods 2.5 6.0
502 4003 All Goods 7.0 8.0
503400400 to 400510 All Goods 2.5 6.0
504400520 to 400599 All Goods 7.0 8.0
505 400610 All Goods 4.0 7.0
506400690 to 400819 All Goods 7.0 8.0
507 400829 All Goods 7.0 8.0
508 400911 All Goods 4.0 7.0
509 400912 All Goods 2.5 6.0
510 400921 All Goods 4.0 7.0
511 400922 All Goods 2.5 6.0
512 400931 All Goods 7.0 8.0
513 400932 All Goods 2.5 6.0
514400941 to 400942 All Goods 7.0 8.0
515401011 to 401031 All Goods 2.5 6.0
516 401032 All Goods 7.0 8.0
517 401033 All Goods 4.0 7.0
518401034 to 401035 All Goods 7.0 8.0
519 401036 All Goods 4.0 7.0
520 401039 All Goods 2.5 6.0
521401110 to 401120 All Goods 7.0 8.0
522 401130 All Goods 0.0 3.0
523401140 to 401150 All Goods 7.0 8.0
524401161 to 401199 All Goods 2.5 6.0
525401211 to 401212 All Goods 7.0 8.0
526 401213 All Goods 0.0 3.0
527401219 to 401290 All Goods 7.0 8.0
528401310 to 401320 All Goods 2.5 6.0
529 401390 All Goods 4.0 7.0
530 401410 All Goods 0.0 0.0
531401490 to 401692 All Goods 2.5 6.0
532 401693 All Goods 7.0 8.0
533401694 to 401695 All Goods 2.5 6.0
534 401699 All Goods 7.0 8.0
535 4017 All Goods 2.5 6.0
536 4101 to 4103 All Goods 0.0 0.0
537 4104 to 4115 All Goods 2.5 6.0
538 4201 to 4205 All Goods 7.0 8.0
539 4206 All Goods 4.0 7.0
540 4301 to 4302 All Goods 0.0 0.0
541 4303 to 4304 All Goods 2.5 6.0
542 4401 to 4403 All Goods 0.0 3.0
543 4404 to 4405 All Goods 2.5 6.0
544 4406 All Goods 7.0 8.0
545 4407 to 4410 All Goods 2.5 6.0
546 4411 All Goods 4.0 7.0
547 4412 to 4421 All Goods 2.5 6.0
548 45 All Goods 2.5 6.0
549 46 All Goods 2.5 6.0
550 4701 to 4706 All Goods 0.0 3.0
551 470710 All Goods 2.5 6.0
552470720 to 470730 All Goods 4.0 7.0
553 470790 All Goods 2.5 6.0
554 4801 All Goods 0.0 3.0
555 4802 All Goods 2.5 6.0
556 4803 All Goods 7.0 8.0
557480411 to 480449 All Goods 2.5 6.0
558 480451 All Goods 4.0 7.0
559480452 to 480525 All Goods 2.5 6.0
560 480530 All Goods 4.0 7.0
561480540 to 480630 All Goods 2.5 6.0
562480640 to 480700 All Goods 4.0 7.0
563 480810 All Goods 2.5 6.0
564 48084010 All Goods 4.0 7.0
565 48084090 All Goods 2.5 6.0
566 481013 All Goods 7.0 8.0
567 481014 All Goods 4.0 7.0
568481019 to 481022 All Goods 2.5 6.0
569481029 to 481032 All Goods 4.0 7.0
570481039 to 481099 All Goods 2.5 6.0
571 481110 All Goods 4.0 7.0
572481141 to 481149 All Goods 7.0 8.0
573481151 to 481159 All Goods 2.5 6.0
574 481160 All Goods 4.0 7.0
575481190 to 481690 All Goods 2.5 6.0
576 481710 All Goods 7.0 8.0
577 481720 All Goods 2.5 6.0
578 481730 All Goods 7.0 8.0
579481810 to 481910 All Goods 2.5 6.0
580481920 to 481930 All Goods 4.0 7.0
581481940 to 482090 All Goods 2.5 6.0
582482210 to 482340 All Goods 2.5 6.0
583482361 to 482369 All Goods 7.0 8.0
584482370 to 482390 All Goods 2.5 6.0
585 49011010 All Goods 0.0 0.0
586
49011020 to
49019100
All Goods 2.5 6.0
587 490199 All Goods 7.0 8.0
588 4902 All Goods 0.0 0.0
589 4903 All Goods 2.5 6.0
590 4904 to 4906 All Goods 0.0 0.0
591 4907 All Goods 2.5 6.0
592 4908 All Goods 7.0 8.0
593 4909 to 4910 All Goods 2.5 6.0
594 491110 All Goods 7.0 8.0
595
49119100 to
49119910
All Goods 2.5 6.0
596 49119920 All Goods 0.0 0.0
597 49119990 All Goods 2.5 6.0
598
50010000 to
50020020
All Goods 5.0 20.0
599
50020030 to
50030090
All Goods 5.0 11.0
600 5004 to 5007 All Goods 2.5 6.0
601 5101 to 5102 All Goods 0.0 3.0
602 5103 All Goods 5.0 11.0
603510400 to 510521 All Goods 2.5 6.0
604 51052910 All Goods 10.0 16.0
605 51052990 All Goods 4.0 7.0
606510531 to 510620 All Goods 2.5 6.0
607 510720 All Goods 4.0 7.0
608 5108 to 5110 All Goods 2.5 6.0
609511111 to 511119 All Goods 7.0 8.0
610 511120 All Goods 4.0 7.0
611 511130 All Goods 7.0 8.0
612 511190 All Goods 4.0 7.0
613511211 to 511219 All Goods 7.0 8.0
614 511220 All Goods 2.5 6.0
615 511230 All Goods 7.0 8.0
616511290 to 511300 All Goods 2.5 6.0
617 5201 All Goods 4.0 7.0
618 5202 All Goods 6.0 11.0
619 5203 All Goods 13.0 22.0
620 5204 to 5207 All Goods 2.5 6.0
621
520812 to 520813
All Goods 7.0 8.0
622 520819 All Goods 2.5 6.0
623520821 to 520831 All Goods 7.0 8.0
624520833 to 520843 All Goods 7.0 8.0
625 520849 All Goods 4.0 7.0
626 520851 All Goods 7.0 8.0
627 520859 All Goods 7.0 8.0
628520911 to 520919 All Goods 4.0 7.0
629520921 to 520941 All Goods 7.0 8.0
630520943 to 521011 All Goods 7.0 8.0
631 521019 All Goods 4.0 7.0
632521021 to 521029 All Goods 7.0 8.0
633521032 to 521039 All Goods 7.0 8.0
634521049 to 521059 All Goods 7.0 8.0
635521111 to 521119 All Goods 4.0 7.0
636521120 to 521225 All Goods 7.0 8.0
637 5301 All Goods 0.0 3.0
