Download Document

[TO BE PUBLISHED IN THE GAZETTE OF INDIA, EXTRAORDINARY, PART II, SECTION 3, SUB-SECTION (i)]
GOVERNMENT OF INDIA
MINISTRY OF FINANCE
(DEPARTMENT OF REVENUE)
Notification No. 46/2011-Customs
New Delhi dated the 1
st
June, 2011
G.S.R. (E).- In exercise of the powers conferred by sub-section (1) of section 25 of the Customs Act, 1962 (52 of 1962),
and in supersession of the notification of the Government of India, in the Ministry of Finance (Department of Revenue), No.
153/2009-Customs dated the 31
st
December, 2009 [G.S.R. 944 (E), dated the 31
st
December, 2009], except as respects
things done or omitted to be done before such supersession, the Central Government, being satisfied that it is necessary in the
public interest so to do, hereby exempts goods of the description as specified in column (3) of the Table appended hereto and
falling under the Chapter, Heading, Sub-heading or tariff item of the First Schedule to the Customs Tariff Act, 1975 (51 of
1975) as specified in the corresponding entry in column (2) of the said Table, from so much of the duty of customs leviable
thereon as is in excess of the amount calculated at the rate specified in,-
column (4) of the said Table, when imported into the Republic of India from a country listed in APPENDIX I; or column (5) of the
said Table, when imported into the Republic of India from a country listed in APPENDIX II .
Provided that the importer proves to the satisfaction of the Deputy Commissioner of Customs or Assistant Commissioner of
Customs, as the case may be, that the goods in respect of which the benefit of this exemption is claimed are of the origin of the
countries as mentioned in Appendix I, in accordance with provisions of the Customs Tariff [Determination of Origin of Goods
under the Preferential Trade Agreement between the Governments of Member States of the Association of Southeast Asian
Nations (ASEAN) and the Republic of India] Rules, 2009, published in the notification of the Government of India in the Ministry
of Finance (Department of Revenue), No. 189/2009-Customs (N.T.), dated the 31
st
December 2009.
Table
S.
No
Chapter, Heading,
Sub-heading and
Tariff item
Description
Rate
(in percentage
unless
otherwise
specified)
(1) (2) (3) (4) (5)
1 0101 All goods 20.0 26.0
2
01021010 to
01021020
All goods 3.0 4.0
3
01021030 to
01029090
All goods 20.0 26.0
4 0103 to 0104 All goods 3.0 4.0
5 010599 All goods 24.0 28.0
6 0106 All goods 20.0 26.0
7 0201 to 0206 All goods 20.0 26.0
8020724 to 020733 All goods 20.0 26.0
9 020735 to 0210 All goods 20.0 26.0
10 0301 All goods 20.0 26.0
11030212 to 030222 All goods 20.0 26.0
12 030229 All goods 20.0 26.0
13030233 to 030239 All goods 20.0 26.0
14030262 to 030263 All goods 20.0 26.0
15030265 to 030266 All goods 20.0 26.0
16030267 to 030269 All goods 24.0 28.0
17030270 to 030319 All goods 20.0 26.0
18 030322 All goods 5.0 8.0
19030329 to 030333 All goods 20.0 26.0
20030343 to 030346 All goods 20.0 26.0
21 030349 All goods 20.0 26.0
22030351 to 030352 All goods 20.0 26.0
23030361 to 030362 All goods 20.0 26.0
24030372 to 030373 All goods 20.0 26.0
25030375 to 030378 All goods 20.0 26.0
26 030380 All goods 20.0 26.0

27 030520 All goods 20.0 26.0
28030541 to 030562 All goods 20.0 26.0
29030569 to 030612 All goods 20.0 26.0
30 030619 All goods 20.0 26.0
31 030629 All goods 20.0 26.0
32 0307 All goods 20.0 26.0
33 0403 All goods 20.0 26.0
34 040490 All goods 20.0 26.0
35040610 to 040640 All goods 20.0 26.0
36 0408 All goods 24.0 28.0
37 0410 All goods 20.0 26.0
38 0501 to 0507 All goods 20.0 26.0
39 05080010 All goods 5.0 8.0
40
05080020 to
05119999
All goods 20.0 26.0
41 060110 All goods 4.0 4.0
42060120 to 060240 All goods 3.0 4.0
43 060290 All goods 4.0 4.0
44 070390 All goods 20.0 26.0
45070420 to 70529 All goods 20.0 26.0
46 070920 All goods 20.0 26.0
47070940 to 70959 All goods 20.0 26.0
48070970 to 070990 All goods 20.0 26.0
49 071030 All goods 20.0 26.0
50 0711 All goods 20.0 26.0
51071231 to 071239 All goods 20.0 26.0
52
07132000 to
07139010
All goods 20.0 26.0
53 07139091 All goods 5.0 8.0
54 07139099 All goods 20.0 26.0
55071420 to 071490 All goods 20.0 26.0
56080121 to 080122 All goods 20.0 26.0
57 080131 All goods 0.0 0.0
58 080211 All goods
Rs. 21 per kg
Rs.
28
per
kg
59080221 to 080250 All goods 20.0 26.0
60080410 to 080420 All goods 20.0 26.0
61 080440 All goods 20.0 26.0
62 080520 All goods 24.0 28.0
63080820 to 080910 All goods 20.0 26.0
64 080930 All goods 20.0 26.0
65 080940 All goods 15.0 18.0
66081010 to 081050 All goods 20.0 26.0
67081060 to 081090 All goods 10.0 13.0
68 0811 All goods 20.0 26.0
69 081320 All goods 15.0 18.0
70 081330 All goods 20.0 26.0
71 0814 All goods 20.0 26.0
72 090111 All goods 90.0 92.0
73 090240 All goods 90.0 92.0
74 0903 All goods 20.0 26.0
75 090411 All goods 66.0 66.0
76 0906 All goods 20.0 26.0
77 0907 All goods 26.0 29.0
78 090820 All goods 24.0 28.0
79 090910 All goods 20.0 26.0
80090940 to 090950 All goods 20.0 26.0
81 091020 All goods 20.0 26.0
82 1002 to 1004 All goods 0.0 0.0
83 100810 All goods 0.0 0.0
84100830 to 100890 All goods 0.0 0.0
85 110210 All goods 20.0 26.0

86120910 to 120930 All goods 10.0 13.0
87 120991 All goods 4.0 4.0
88 120999 All goods 3.0 4.0
89 121010 All goods 20.0 26.0
90 121120 All goods 20.0 26.0
91121130 to 121140 All goods 10.0 13.0
92
12119011 to
12119049
All goods other than liquorice roots fresh/dried whether or not
crushed/powdered
11.0 13.0
93 12119049 Liquorice roots fresh/dried whether or not crushed/powdered 10.0 13.0
94
12119050 to
12119099
All goods 11.0 13.0
95 121220 All goods 20.0 26.0
96121291 to 121490 All goods 20.0 26.0
97 130120 All goods 20.0 26.0
98
130190 (except
13019022)
All Goods other than lac 20.0 26.0
99 13019022 All goods 15.0 18.0
100 13019099 Lac 20.0 26.0
101130211 to 130213 All goods 20.0 26.0
102130219 to 130220 All goods 10.0 13.0
103130231 to 130239 All goods 20.0 26.0
104140190 to 140420 All goods 20.0 26.0
105 140490
All goods other than vegetable materials used primerly as broom or
brushes(e.g. broom corn piassava etc) and raw vegetable materials of
kind used primerly in dyeing or tanning
20.0 26.0
106 14049090
Vegetable materials used primerly as broom or brushes(e.g. broom corn
piassava etc) and raw vegetable materials of kind used primerly in dyeing
or tanning
20.0 26.0
107 1501 All goods 20.0 26.0
108 1502 All goods 10.0 13.0
109 1503 to 1504 All goods 20.0 26.0
110 1505 All goods 11.0 13.0
111 1506 All goods 20.0 26.0
112 150910 All goods 20.0 28.0
113 150990 All goods 20.0 30.0
114 151110 All goods 72.0 74.0
115 151190 All goods 82.0 84.0
116 15159091 Tung oil and its fractions, edible grade 20.0 28.0
117 15159099 Tung oil and its fractions, other than edible grade 20.0 28.0
118 151610 All goods 20.0 26.0
119 1518.00.11 All goods 25.0 28.0
120 1518.00.19 All goods 20.0 26.0
121 1518.00.21 All goods 25.0 28.0
122 1518.00.29 All goods 20.0 26.0
123 1518.00.31 All goods 25.0 28.0
124 1518.00.39 All goods 20.0 26.0
125 1518.00.40 All goods 25.0 28.0
126 1521 All goods 20.0 26.0
127 1522 All goods 20.0 26.0
128160220 to 160231 All goods 24.0 28.0
129 160239 All goods 20.0 26.0
130160249 to 160300 All goods 20.0 26.0
131160411 to 160413 All goods 20.0 26.0
132160415 to 160416 All goods 20.0 26.0
133 160419 All goods 20.0 26.0
134 160420 All goods 20.0 26.0
135 160510 All goods 20.0 26.0
136160540 to 160590 All goods 20.0 26.0
137170211 to 170219 All goods 15.0 18.0
138 170220 All goods 20.0 26.0
139170230 to 170240 All goods 20.0 26.0
140170250 to 170290 All goods 20.0 26.0
141 170310 All goods 6.0 8.0
142 170390 All goods 5.0 8.0
143 1704 All goods 20.0 26.0

144 1801 to 1802 All goods 20.0 26.0
145180400 to 180620 All goods 20.0 26.0
146180631 to 180632 All goods 20.0 26.0
147190110 to 190120 All goods 20.0 26.0
148 190190 All goods 20.0 26.0
149190211 to 190220 All goods 20.0 26.0
150190230 to 190240 All goods 20.0 26.0
151 190410 All goods 20.0 26.0
152 190430 All goods 20.0 26.0
153190510 to 190531 All goods 20.0 26.0
154 190532 All goods 20.0 26.0
155 190540 All goods 20.0 26.0
156 190590 All goods 20.0 26.0
157 2001 All goods 20.0 26.0
158 200290 All goods 20.0 26.0
159 200390 All goods 20.0 26.0
160 200490 All goods 20.0 26.0
161200560 to 200570 All goods 20.0 26.0
162200710 to 200820 All goods 20.0 26.0
163200870 to 200880 All goods 20.0 26.0
164 200912 All goods 20.0 26.0
165200921 to 200941 All goods 20.0 26.0
166200961 to 200980 All goods 20.0 26.0
167 200990 All goods 20.0 26.0
168210210 to 210610 All goods 20.0 26.0
169220110 to 220210 All goods 20.0 26.0
170 220290 All goods 20.0 26.0
171 220720 All goods 5.0 5.0
172 2209 All goods 20.0 26.0
173 230110 All goods 20.0 26.0
174 230120 All goods 5.0 5.0
175 2302 to 2303 All goods 20.0 26.0
176 2307 to 2308 All goods 20.0 26.0
177 230910 All goods 12.5 17.0
178 2501 to 2514 All goods 3.0 4.0
179251511 to 251512 All goods 8.0 9.0
180 251520 All goods 6.0 8.0
181 2516 All goods 5.0 8.0
182 2517 to 2521 All goods 3.0 4.0
183 252210 All goods 5.0 5.0
184252220 to 252230 All goods 3.0 4.0
185252310 to 252321 All goods 8.0 9.0
186 252329 All goods 0.0 0.0
187 252330 All goods 6.0 8.0
188 252390 All goods 8.0 9.0
189 2524 All goods 5.0 8.0
190 2525 to 2530 All goods 3.0 4.0
191 2601 to 2617 All goods 2.0 2.0
192 2618 to 2619 All goods 3.0 4.0
193262011 to 262019 All goods 5.0 5.0
194262021 to 262029 All goods 3.0 4.0
195 262030 All goods 5.0 5.0
196262040 to 262190 All goods 3.0 4.0
197270111 to 270119 All goods 3.0 4.0
198270120 to 270820 All goods 5.0 8.0
199 2709 All goods 5.0 5.0
200271111 to 271113 All goods 3.0 4.0
201 271119 All goods 5.0 8.0
202 271121 All goods 5.0 5.0
203 2714 to 2715 All goods 5.0 8.0
204 2716 All goods 0.0 0.0
205 2801 to 2802 All goods 3.0 4.0
206 2803 All goods 5.0 5.0
207 280410 All goods 3.0 4.0
208 280421 All goods 5.0 5.0

209280429 to 280540 All goods 3.0 4.0
210
2806 to 2813 (except
28100020)
All goods 5.0 5.0
211 28100020 All goods 3.0 4.0
212 2814 All goods 3.0 4.0
213281511 to 281512 All goods 6.0 7.5
214281520 to 281640 All goods 5.0 5.0
215
2818 to 2822 (except
28182010)
All goods 5.0 5.0
216 28182010 All goods 3.0 4.0
217 28230010 All goods 5.0 8.0
218 28230090 All goods 5.0 5.0
219 282410 All goods 6.0 7.5
220282490 to 285300 All goods 5.0 5.0
221290110 to 290230 All goods 3.0 4.0
222290241 to 290242 All goods 5.0 5.0
223 290243 All goods 2.0 2.0
224 290244 All goods 5.0 5.0
225 290250 All goods 2.0 2.0
226290260 to 290290 All goods 3.0 4.0
227 29031110 All goods 5.0 5.0
228 29031120 All goods 3.0 4.0
229 290312 All goods 5.0 5.0
230 290313 All goods 6.0 7.5
231 290314 All goods 3.0 4.0
232 290315 All goods 2.0 2.0
233 290319 All goods 3.0 4.0
234 290321 All goods 2.0 2.0
235 290322 All goods 5.0 5.0
236 290323 All goods 3.0 4.0
237 290329 All goods 5.0 5.0
238290331 to 290351 All goods 3.0 4.0
239290352 to 290359 All goods 5.0 5.0
240290361 to 290362 All goods 3.0 4.0
241 290369 All goods 5.0 5.0
242 2904 All goods 3.0 4.0
243290511 to 290512 All goods 6.0 7.5
244 290513 All goods 5.0 5.0
245 290514 All goods 6.0 7.5
246290516 to 290517 All goods 5.0 5.0
247
29051910 to
29051990
All goods other than saturated Pentanol (Amyl alcohol) & isomers thereof 6.0 7.5
248 29051990 Saturated Pentanol (Amyl alcohol) & isomers thereof 5.0 5.0
249 290522 All goods 5.0 5.0
250290529 to 290539 All goods 6.0 7.5
251290541 to 290542 All goods 5.0 5.0
252290543 to 290544 All goods 12.5 17.0
253290545 to 290549 All goods 6.0 7.5
254290551 to 290611 All goods 5.0 5.0
255 290612 All goods 4.0 5.0
256290613 to 290621 All goods 5.0 5.0
257290629 to 290711 All goods 6.0 7.5
258 290712 All goods 5.0 5.0
259 290713 All goods 4.0 5.0
260 290715 All goods 5.0 5.0
261 29071990 Xylenol and their salts 5.0 5.0
262290721 to 290722 All goods 5.0 5.0
263 290723 All goods 0.0 0.0
264 290729 All goods 6.0 7.5
265 290811 All goods 5.0 5.0
266 290819
All Goods other than derivatives containing only halogen substituent and
their salts (excluding Pentachlorophenol (ISO))
6.0 7.5
267 290819
Derivatives containing only halogen substituent and their salts (excluding
Pentachlorophenol (ISO))
5.0 5.0
268 290891 All goods 6.0 7.5

269290899 to 290911 All goods 5.0 5.0
270 290919 All goods 6.0 7.5
271 290920 All goods 5.0 5.0
272 290930 All goods 6.0 7.5
273290941 to 290944 All goods 5.0 5.0
274 290949 All goods 6.0 7.5
275290950 to 291020 All goods 5.0 5.0
276 291030 All goods 2.0 2.0
277291040 to 291090 All goods 6.0 7.5
278291100 to 291212 All goods 5.0 5.0
279 291219 All goods other than butanol (butyraldehyde, normal isomer) 6.0 7.5
280 29121990 Butanol (butyraldehyde, normal isomer) 5.0 5.0
281 291221 All goods 4.0 5.0
282291230 to 291300 All goods 5.0 5.0
283291412 to 291413 All goods 4.0 5.0
284 291419 All goods 6.0 7.5
285 291421 All goods 5.0 5.0
286 291422 All goods 4.0 5.0
287 291423 All goods 5.0 5.0
288 291429 All goods 6.0 7.5
289 291431 All goods 5.0 5.0
290 291439 All goods 6.0 7.5
291291440 to 291450 All goods 4.0 5.0
292 291461 All goods 5.0 5.0
293 291469 All goods 6.0 7.5
294291470 to 291513 All goods 5.0 5.0
295291521 to 291529 All goods other than Sodium acetate and cobalt acetate 6.0 7.5
296 29152990 Sodium acetate and cobalt acetate 5.0 5.0
297 291531 All goods 6.0 7.5
298291532 to 291560 All goods 5.0 5.0
299 291570 All goods 6.0 7.5
300291611 to 291612 All goods 6.0 7.5
301 291615 All goods 5.0 5.0
302 291620 All goods 5.0 5.0
303 291631 All goods 6.0 7.5
304 291632 All goods 5.0 5.0
305 291634 All goods 6.0 7.5
306 291635 All goods 5.0 5.0
307291711 to 291713 All goods 5.0 5.0
308 291714 All goods 4.0 5.0
309 291719 All goods 6.0 7.5
310 291720 All goods 5.0 5.0
311 291732 All goods 6.0 7.5
312291733 to 291735 All goods 4.0 5.0
313291736 to 291739 All goods 6.0 7.5
314291811 to 291812 All goods 5.0 5.0
315291814 to 291815 All goods 5.0 5.0
316291818 to 291819 All goods 5.0 5.0
317 291821 All goods 4.0 5.0
318291822 to 291830 All goods 6.0 7.5
319291891 to 292019 All goods 5.0 5.0
320 292090 All goods 6.0 7.5
321 2921 to 2925 All goods 5.0 5.0
322 292610 All goods 3.0 4.0
323292620 to 293020 All goods 5.0 5.0
324 293030 All goods 4.0 5.0
325 293040 All goods 5.0 5.0
326 29309099 Dithiocarbonates (xanthates) 5.0 5.0
327 2931 All goods 6.0 7.5
328293211 to 293369 All goods 5.0 5.0
329 293371 All goods 8.0 9.0
330293372 to294200 All goods 5.0 5.0
331 3001 to 3002 All goods 5.0 8.0
332300310 to 300320 All goods 8.0 9.0
333 300331 All goods 5.0 8.0

334300339 to 300340 All goods 8.0 9.0
335 300390 All goods 5.0 8.0
336300410 to 300431 All goods 8.0 9.0
337 300432 All goods 5.0 8.0
338300439 to 300490 All goods 8.0 9.0
339300510 to 300650 All goods 5.0 8.0
340 300660 All goods 0.0 0.0
341 300670 All goods 5.0 8.0
342 300691 All goods 8.0 9.0
343 300692 All goods 5.0 8.0
344 3101 All goods 6.0 7.5
345 310210 All goods 5.0 5.0
346 310221 All goods 3.0 4.0
347310229 to 310240 All goods 6.0 7.5
348 310250 All goods 0.0 0.0
349310260 to 310420 All goods 6.0 7.5
350 310430 All goods 3.0 4.0
351310490 to 310510 All goods 6.0 7.5
352310520 to 310590 All goods 3.0 4.0
353 3201 All goods 5.0 5.0
354 320210 All goods 6.0 7.5
355320290 to 320420 All goods 5.0 5.0
356 320490 All goods 6.0 7.5
357 3205 All goods 5.0 5.0
358320611 to 320619 All goods 5.0 8.0
359 320620 All goods 5.0 5.0
360 320641 All goods 6.0 7.5
361 320642 All goods 5.0 5.0
362 32064990
Pigments & preparations based on cadm compounds and pigments &
preparations based on hexacynoferat (ferocynides & ferricynides)
5.0 5.0
363320650 to 320730 All goods 5.0 5.0
364 320740 All goods 3.0 4.0
365320810 to 320910 All goods 5.0 8.0
366 320990 All goods 6.0 8.0
367
32110000 to
32129010
All goods 5.0 8.0
368 32129020 All goods 5.0 5.0
369
32129030 to
32141000
All goods 5.0 8.0
370 321490 All goods 8.0 9.0
371 3215 All goods 5.0 8.0
372330112 to 330113 All goods 12.5 17.0
373 330119 All Goods other than essential oils of bergamot and essential oils of lime 15.0 18.0
374 33011990 Essential oils of bergamot and essential oils of lime 12.5 17.0
375330124 to 330129 All goods 15.0 18.0
376330130 to 330190 All goods 12.5 17.0
377 330210 All goods 26.0 29.0
378330290 to 330300 All goods 8.0 9.0
379 3304 to 3305 All goods 5.0 8.0
380 330610 All goods 8.0 9.0
381330620 to 330720 All goods 5.0 8.0
382 330730 All goods 6.0 8.0
383 330741 All goods 8.0 9.0
384330749 to 330790 All goods 5.0 8.0
385 340111 All goods 5.0 8.0
386 340119 All goods 8.0 9.0
387340120 to 340211 All goods 5.0 8.0
388340212 to 340213 All goods 8.0 9.0
389340219 to 340290 All goods 5.0 8.0
390 340311 All goods 5.0 5.0
391 340319 All goods 6.0 7.5
392 340391 All goods 5.0 5.0
393 340399 All goods 6.0 7.5
394 3404 All goods 5.0 8.0

395340510 to 340530 All goods 8.0 9.0
396340540 to340590 All goods 5.0 8.0
397 3406 All goods 8.0 9.0
398 3407 All goods 5.0 8.0
399 3501 All goods 15.0 18.0
400 3502 to 3503 All goods 12.5 17.0
401 35040010 All goods 15.0 18.0
402 35040091 All goods 13.0 13.0
403
35040099 to
35052000
All goods 15.0 18.0
404350610 to 350691 All goods 8.0 9.0
405350699 to 350790 All goods 5.0 8.0
406 3601 to 3604 All goods 5.0 8.0
407 3606 All goods 5.0 8.0
408 370110 All goods 5.0 8.0
409 370120 All goods 3.0 4.0
410370130 to 370710 All goods 5.0 8.0
411 370790 All goods 8.0 9.0
412 3801 to 3807 All goods 5.0 5.0
413 3808.50.00 Insecticides 8.0 9.0
414 3808.50.00 Fungicides 6.0 8.0
415 3808.50.00
Other than insecticides, fungicides, herbicides-anti-sprouting products,
disinfectants and plant-growth regulators
5.0 8.0
416 380891 All goods 8.0 9.0
417 380892 All goods 6.0 8.0
418 380899 All goods 5.0 8.0
419 380910 All goods 12.5 17.0
420380991 to 380992 All goods 5.0 5.0
421 380993 All goods 6.0 7.5
422 3810 All goods 5.0 5.0
423 3811 All goods 5.0 8.0
424 381210 All goods 5.0 5.0
425 381230 All goods 5.0 5.0
426 3813 to 3814 All goods 5.0 8.0
427 3815 to 3816 All goods 5.0 5.0
428 3817 All goods 6.0 7.5
429 3818 All goods 0.0 0.0
430 3819 to 3822 All goods 5.0 8.0
431
38231111 to
38231119
All goods 15.0 18.0
432 38231190 All goods 13.0 13.0
433382312 to 382313 All goods 10.0 13.0
434 382319 All goods 13.0 13.0
435 382370 All goods 10.0 13.0
436382410 to 382450 All goods 5.0 5.0
437 382460 All goods 12.5 17.0
438382471 to 382490 All goods 5.0 5.0
439 3825 All goods 5.0 8.0
440390110 to 390120 All goods 5.0 5.0
441 390130 All goods 4.0 4.0
442390190 to 390210 All goods 5.0 5.0
443 390220 All goods 5.0 5.0
444 390230 All goods 5.0 5.0
445 390290 All goods 4.0 4.0
446390311 to 390410 All goods 5.0 5.0
447 390421 All goods 4.0 4.0
448 390422 All goods 5.0 5.0
449 390430 All goods 4.0 4.0
450390440 to 390461 All goods 5.0 5.0
451390469 to 390521 All goods 4.0 5.0
452 390529 All goods 6.0 7.5
453390530 to 390599 All goods 5.0 5.0
454 3906 All goods 6.0 7.5
455390710 to 390720 All goods 5.0 5.0
456 390730 All goods 4.0 5.0

457 390740 All goods 4.0 4.0
458 390750 All goods 4.0 5.0
459 390760 All goods 6.0 7.5
460 390770 All goods 4.0 5.0
461 390791 All goods 6.0 7.5
462 390799 All goods 4.0 5.0
463 3908 All goods 8.0 9.0
464390910 to 390940 All goods 6.0 7.5
465390950 to 391400 All goods 5.0 5.0
466 391610 All goods 8.0 9.0
467 391620 All goods 6.0 8.0
468 391690 All goods 8.0 9.0
469391710 to 391729 All goods 6.0 8.0
470 391731 All goods 8.0 9.0
471391732 to 391739 All goods 6.0 8.0
472391740 to 392061 All goods 8.0 9.0
473 392062 All goods 6.0 8.0
474392063 to 392071 All goods 8.0 9.0
475 392079 All goods 6.0 8.0
476 392091 All goods 8.0 9.0
477392092 to 392094 All goods 6.0 8.0
478392111 to 392112 All goods 8.0 9.0
479392114 to 392119 All goods 6.0 8.0
480 3922 to 3923 All goods 8.0 9.0
481 392490 All goods 8.0 9.0
482 392510 All goods 6.0 8.0
483392520 to 392620 All goods 8.0 9.0
484392640 to 392690 All goods 8.0 9.0
485400130 to 400220 All goods 5.0 8.0
486 400231 All goods 3.0 4.0
487400239 to 400260 All goods 5.0 8.0
488 400270 All goods 8.0 9.0
489400280 to 400299 All goods 5.0 8.0
490 4003 All goods 8.0 9.0
491400400 to 400510 All goods 5.0 8.0
492400520 to 400599 All goods 8.0 9.0
493 400610 All goods 6.0 8.0
494400690 to 400819 All goods 8.0 9.0
495 400829 All goods 8.0 9.0
496 400911 All goods 6.0 8.0
497 400912 All goods 5.0 8.0
498 400921 All goods 6.0 8.0
499 400922 All goods 5.0 8.0
500 400931 All goods 8.0 9.0
501 400932 All goods 5.0 8.0
502400941 to 400942 All goods 8.0 9.0
503401011 to 401031 All goods 5.0 8.0
504 401032 All goods 8.0 9.0
505 401033 All goods 6.0 8.0
506401034 to 401035 All goods 8.0 9.0
507 401036 All goods 6.0 8.0
508 401039 All goods 5.0 8.0
509401110 to 401120 All goods 8.0 9.0
510 401130 All goods 3.0 3.0
511401140 to 401150 All goods 8.0 9.0
512401161 to 401199 All goods 5.0 8.0
513401211 to 401212 All goods 8.0 9.0
514 401213 All goods 3.0 3.0
515401219 to 401290 All goods 8.0 9.0
516401310 to 401320 All goods 5.0 8.0
517 401390 All goods 6.0 8.0
518 401410 All goods 0.0 0.0
519401490 to 401692 All goods 5.0 8.0
520 401693 All goods 8.0 9.0
521401694 to 401695 All goods 5.0 8.0

522 401699 All goods 8.0 9.0
523 4017 All goods 5.0 8.0
524 4101 to 4103 All goods 0.0 0.0
525 4104 to 4115 All goods 5.0 8.0
526 4201 to 4205 All goods 8.0 9.0
527 4206 All goods 6.0 8.0
528 4301 to 4302 All goods 0.0 0.0
529 4303 to 4304 All goods 5.0 8.0
530 4401 to 4403 All goods 3.0 4.0
531 4404 to 4405 All goods 5.0 8.0
532 4406 All goods 8.0 9.0
533 4407 to 4410 All goods 5.0 8.0
534 4411 All goods 6.0 8.0
535 4412 to 4421 All goods 5.0 8.0
536 45 All goods 5.0 8.0
537 46 All goods 5.0 8.0
538 4701 to 4706 All goods 3.0 4.0
539 470710 All goods 5.0 8.0
540470720 to 470730 All goods 6.0 8.0
541 470790 All goods 5.0 8.0
542 4801 All goods 3.0 4.0
543 4802 All goods 5.0 8.0
544 4803 All goods 8.0 9.0
545480411 to 480449 All goods 5.0 8.0
546 480451 All goods 6.0 8.0
547480452 to 480525 All goods 5.0 8.0
548 480530 All goods 6.0 8.0
549480540 to 480630 All goods 5.0 8.0
550480640 to 480700 All goods 6.0 8.0
551 480810 All goods 5.0 8.0
552 480820 All goods 6.0 8.0
553480830 to 480990 All goods 5.0 8.0
554 481013 All goods 8.0 9.0
555 481014 All goods 6.0 8.0
556481019 to 481022 All goods 5.0 8.0
557481029 to 481032 All goods 6.0 8.0
558481039 to 481099 All goods 5.0 8.0
559 481110 All goods 6.0 8.0
560481141 to 481149 All goods 8.0 9.0
561481151 to 481159 All goods 5.0 8.0
562 481160 All goods 6.0 8.0
563481190 to 481690 All goods 5.0 8.0
564 481710 All goods 8.0 9.0
565 481720 All goods 5.0 8.0
566 481730 All goods 8.0 9.0
567481810 to 481910 All goods 5.0 8.0
568481920 to 481930 All goods 6.0 8.0
569481940 to 482090 All goods 5.0 8.0
570482210 to 482340 All goods 5.0 8.0
571482361 to 482369 All goods 8.0 9.0
572482370 to 482390 All goods 5.0 8.0
573 49011010 All goods 0.0 0.0
574
49011020 to
49019100
All goods 5.0 8.0
575 490199 All goods 8.0 9.0
576 4902 All goods 0.0 0.0
577 4903 All goods 5.0 8.0
578 4904 to 4906 All goods 0.0 0.0
579 4907 All goods 5.0 8.0
580 4908 All goods 8.0 9.0
581 4909 to 4910 All goods 5.0 8.0
582 491110 All goods 8.0 9.0
583
49119100 to
49119910 All goods 5.0 8.0

584 49119920 All goods 0.0 0.0
585 49119990 All goods 5.0 8.0
586
50010000 to
50020020
All goods 20.0 26.0
587
50020030 to
50030090
All goods 10.0 13.0
588 5004 to 5007 All goods 5.0 8.0
589 5101 to 5102 All goods 3.0 4.0
590 5103 All goods 10.0 13.0
591510400 to 510521 All goods 5.0 8.0
592 51052910 All goods 15.0 18.0
593 51052990 All goods 6.0 8.0
594510531 to 510620 All goods 5.0 8.0
595 510720 All goods 6.0 8.0
596 5108 to 5110 All goods 5.0 8.0
597511111 to 511119 All goods 8.0 9.0
598 511120 All goods 6.0 8.0
599 511130 All goods 8.0 9.0
600 511190 All goods 6.0 8.0
601511211 to 511219 All goods 8.0 9.0
602 511220 All goods 5.0 8.0
603 511230 All goods 8.0 9.0
604511290 to 511300 All goods 5.0 8.0
605 5201 All goods 6.0 8.0
606 5202 All goods 11.0 13.0
607 5203 All goods 20.0 26.0
608 5204 to 5207 All goods 5.0 8.0
609520812 to 520813 All goods 8.0 9.0
610 520819 All goods 5.0 8.0
611520821 to 520831 All goods 8.0 9.0
612520833 to 520843 All goods 8.0 9.0
613 520849 All goods 6.0 8.0
614 520851 All goods 8.0 9.0
615 520859 All goods 8.0 9.0
616520911 to 520919 All goods 6.0 8.0
617520921 to 520941 All goods 8.0 9.0
618520943 to 521011 All goods 8.0 9.0
619 521019 All goods 6.0 8.0
620521021 to 521029 All goods 8.0 9.0
621521032 to 521039 All goods 8.0 9.0
622521049 to 521059 All goods 8.0 9.0
623521111 to 521119 All goods 6.0 8.0
624521120 to 521225 All goods 8.0 9.0
625 5301 All goods 3.0 4.0
626 5302 All goods 20.0 26.0
627 5303 All goods 5.0 8.0
628
53050010 to
53050040
All goods 6.0 8.0
629 53050050 All goods 5.0 8.0
630 53050090
All goods other than sisal fibre, aloe fibre, other textile fibres of genus agve
raw, -ramie or chine grass
6.0 8.0
631 53050090
Sisal fibre, aloe fibre, other textile fibres of genus agve raw, -ramie or
chine grass
5.0 8.0
632 5306 All goods 6.0 8.0
633 5307 All goods 5.0 8.0
634 530810 All goods 6.0 8.0
635530820 to 530890 All goods 5.0 8.0
636530911 to 530919 All goods 8.0 9.0
637530921 to 531090 All goods 5.0 8.0
638 5311 All goods 6.0 8.0
639 5401 All goods 6.0 8.0
640540211 to 540219 All goods 8.0 9.0
641 540220 All goods 6.0 7.5
642540231 to 540232 All goods 8.0 9.0
643 540233 All goods 6.0 7.5

644540234 to 540239 All goods 8.0 9.0
645 540244
Elastomeric yarn of Nylon/other PLOYMDS, untwisted or with a twist <=50
turns per mtr, single
8.0 9.0
646 540244
Elastomeric other yarn(other thanof nylon or other polymides or of
polyester), single, untwisted or with a twist not exceeding 50 turns per mtr
6.0 8.0
647 540245 All goods 8.0 9.0
648540248 to 540249 All goods 6.0 8.0
649 540251 All goods 8.0 9.0
