For a customized and attractive quotation, please contact with your product details to Rekha Atri (+91 98118 03136) or Manju Laur (+91 9711994042).
Overview of BIS Scheme X:
Scheme X, introduced as part of the Bureau of Indian Standards Conformity Assessment Regulations in 2018, marks a significant advancement in India’s product certification process. The BIS Conformity Assessment (Amendment) Regulations in 2022 enhanced it even further, paving the way for even better alignment with global quality and safety standards.
This scheme is crucial in setting compliance requirements for machinery and electrical equipment. In this article, we’ll explore the key elements of Scheme X, the application process, and how it impacts manufacturers, importers, and consumers.
What Is BIS Scheme X Certification?
BIS Scheme X Certification is a mandatory certification introduced by the Bureau of Indian Standards. Scheme X certificate is for Low Voltage Switchgear & Control Gear, Machinery, and Electrical Equipment under the Omnibus Technical Regulation. This scheme was officially implemented on March 16, 2022.
Per the regulations, compliance with safety standards is mandatory for all machine tools used for working on stone, ceramic, concrete, asbestos cement, mineral glass products and their assemblies. To meet these safety requirements, manufacturers must obtain BIS Scheme X Certification before selling or distributing their products in India.
What Is Omnibus Technical Regulation (OTR)?
The OTR known as Machinery and Electrical Equipment Safety Order, 2024, has been issued by the Ministry of Heavy Industries through its publication notification dated August 28, 2024. The main objective of the Omnibus Technical Regulation is to ensure the safety and compliance of machinery and electrical equipment and their assemblies, as well as components, as per Scheme X of the BIS Conformity Assessment Regulation.
This order refers to every category of machinery or electrical equipment, including their assemblies, sub-assemblies, or any other parts thereof, but subject to certain exceptions noted below:
- For those machinery & components that fall under any other order made under Section 16 of the Bureau of Indian Standards Act, 2016.
- Furthermore, domestically produced goods or articles meant for export are also not covered by this regulation.
- Last but not least, construction equipment, which is subject to the CMVR Rule 1989 of the Ministry of Road Transport and Highways, is also excluded. These exemptions are very helpful for compliance as well as for business activity. Based on this notification, this regulation shall come into force on 28th August 2025.
As per the notification, the Omnibus Technical Regulation will come into effect on August 28, 2025
Scope Of BIS Scheme X Certification
Scheme X applies to products requiring compliance with specific technical expectations outlined in India Standards. Unlike other BIS schemes, scheme X provides flexibility for manufacturers to choose between:
- A license for continuous production, or
- A Certification of Conformity for batch production.
This flexibility benefits the industry, producing high-quality products intermittently while ensuring compliance with established standards.
Conform to the corresponding Indian Standards, as applicable, as given below :
Products must conform to the relevant Indian Standards, as applicable, outlined below:
Type A standards – IS 16819:2018 / ISO 12100:2010 (Safety of Machinery General Principles for Design – Risk Assessment and Risk Reduction)
Type B Standards – as per the Second Schedule of the OTR order
Type C Standards – as per the Third Schedule of the OTR order
IS/IEC 60947 (various parts/sections) – Low-Voltage switchgear and controlgear
Products Covered under Bis Scheme X
Sr No. | Indian Standards | Title of Standard | Product Category | Specific Requirement | Notification |
1.1 (a) | IS/IEC 60947: Part 2:2016 | Low-Voltage Switchgear and Controlgear: Part 2 Circuit-Breakers (First Revision) | AC Circuit-Breakers (Category A) - All ratings up to 630 A, up to 440V AC | All tests as per IS/IEC 60947: Part 2:2016 except the tests listed below in Sr. No. 1.1.(b) of this table | Electrical Equipment (Quality Control) Order, 2020 S.O. 4044(E), dated 11th November 2020 Electrical Equipment (Quality Control) Amendment Order, 2023 S.O. 2132(E), dated 9th May 2023 Electrical Equipment (Quality Control) Second Amendment Order, 2024 S.O. 1896(E), dated 3 May 2024 |
1.2.(a) | IS/IEC 60947: Part 2:2016 | Low-Voltage Switchgear and Controlgear: Part 2 Circuit-Breakers (First Revision) | AC Circuit-Breakers (Category A) - All ratings above 630A, up to 440V AC | All tests as per IS/IEC 60947: Part 2:2016 except the tests listed below in Sr. No. 1.2.(b) of this table | Electrical Equipment (Quality Control) Second Amendment Order, 2024 S.O. 2007 (E), dated 5 May 2025 |
1.2.(b) | IS/IEC 60947: Part 2:2016 | Low-Voltage Switchgear and Controlgear: Part 2 Circuit-Breakers (First Revision) | AC Circuit-Breakers (Category A) - All ratings above 630A, up to 440V AC | Electromagnetic compatibility (EMC) mentioned in Annex J and all tests specified for specific application as mentioned in the Annexure(s) of the IS/IEC 60947: Part 2:2016 | |
1.3.(a) | IS/IEC 60947: Part 2:2016 | Low-Voltage Switchgear and Controlgear: Part 2 Circuit-Breakers (First Revision) | AC Circuit Breakers (Category B) - All ratings up to 2000 A, up to 440V AC | All tests as per IS/IEC 60947: Part 2:2016 except the tests listed below in Sr. No. 1.3.(b) of this table | Electrical Equipment (Quality Control) Second Amendment Order, 2024 S.O. 2007 (E), dated 5 May 2025 |
1.3.(b) | IS/IEC 60947: Part 2:2016 | Low-Voltage Switchgear and Controlgear: Part 2 Circuit-Breakers (First Revision) | AC Circuit-Breakers (Category B) - All ratings up to 2000 A, up to 440V AC | Electromagnetic compatibility (EMC) mentioned in Annex J and all tests specified for specific application as mentioned in the Annexure(s) of the IS/IEC 60947: Part 2:2016 | |
1.4 | IS/IEC 60947: Part 2:2016 | Low-Voltage Switchgear and Controlgear: Part 2 Circuit-Breakers (First Revision) | AC Circuit-Breakers (Category A) - All ratings above 440V AC | All tests as per IS/IEC 60947: Part 2:2016 | |
1.5 | IS/IEC 60947: Part 2:2016 | Low-Voltage Switchgear and Controlgear: Part 2 Circuit-Breakers (First Revision) | AC Circuit-Breakers (Category B) - Ratings above 2000 A, up to 440V AC | All tests as per IS/IEC 60947: Part 2:2016 | |
1.6 | IS/IEC 60947: Part 2:2016 | Low-Voltage Switchgear and Controlgear: Part 2 Circuit-Breakers (First Revision) | AC Circuit-Breakers (Category B) - All ratings above 440V AC | All tests as per IS/IEC 60947: Part 2:2016 | |
1.7 | IS/IEC 60947: Part 2:2016 | Low-Voltage Switchgear and Controlgear: Part 2 Circuit-Breakers (First Revision) | DC Circuit-Breaker (Category A) - All ratings | All tests as per IS/IEC 60947: Part 2:2016 | |
1.8 | IS/IEC 60947: Part 2:2016 | Low-Voltage Switchgear and Controlgear: Part 2 Circuit-Breakers (First Revision) | AC Circuit-Breaker (Category B) - All ratings | All tests as per IS/IEC 60947: Part 2:2016 | |
2.1 (a) | IS/IEC 60947: Part 3:2012 | Low-Voltage switchgear and control gear: Part 3 switches, disconnectors, switch disconnectors and fuse-combination units | All AC utilization categories Up to 250A, Up to 440V AC | All tests as per IS/IEC 60947: Part 3:2020 except the tests listed below in Sr. No. 2.1.(b) of this table | Product Specific Guidelines for Low Voltage Switchgear and Controlgear: Switches, Disconnectors, Switch-Disconnectors, and Fuse-Combination Units F. No. 8(1)/2018-HEI-Part-(1), Dated 10 March, 2025 Electrical Equipment (Quality Control) Second Amendment Order, 2024 S.O. 2007 (E), dated 5 May 2025 |
2.1 (b) | IS/IEC 60947: Part 3:2012 | Low-Voltage switchgear and control gear: Part 3 switches, disconnectors, switch disconnectors and fuse-combination units | All AC utilization categories Up to 250A, Up to 440V AC | Electromagnetic compatibility (EMC) mentioned in clause 9.4 and all tests specified for specific application as mentioned in the Annexure(s) of IS/IEC 60947: Part 3:2020 | |
2.2 | IS/IEC 60947: Part 3:2012 | Low-Voltage switchgear and control gear: Part 3 switches, disconnectors, switch disconnectors and fuse-combination units | All AC utilization categories Up to 630 A, Up to 440V AC | All tests as per IS/IEC 60947: Part 3:2020 | |
2.3 | IS/IEC 60947: Part 3:2012 | Low-Voltage switchgear and control gear: Part 3 switches, disconnectors, switch disconnectors and fuse-combination units | All AC utilization categories Above 630 A, Up to 440V AC | All tests as per IS/IEC 60947: Part 3:2020 | |
2.4 | IS/IEC 60947: Part 3:2012 | Low-Voltage switchgear and control gear: Part 3 switches, disconnectors, switch disconnectors and fuse-combination units | All AC utilization categories All ratings, above 440V AC | All tests as per IS/IEC 60947: Part 3:2020 | |
2.5 | IS/IEC 60947: Part 3:2012 | Low-Voltage switchgear and control gear: Part 3 switches, disconnectors, switch disconnectors and fuse-combination units | All DC utilization categories, All ratings | All tests as per IS/IEC 60947: Part 3:2020 | |
3.1 (a) | IS/IEC 60947: Part 4: Sec 1:2018 | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 1 Electromechanical Contactors and Motor-Starters (Second Revision) | Contactor - All AC utilization categories Up to 32A | All tests as per IS/IEC 60947: Part 4: Sec 1:2018 except the tests listed below in Sr. No. 3.1.(b) of this table | Electrical Equipment (Quality Control) Second Amendment Order, 2024 S.O. 2007 (E), dated 5 May 2025 |
3.1 (b) | IS/IEC 60947: Part 4: Sec 1:2018 | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 1 Electromechanical Contactors and Motor-Starters (Second Revision) | Contactor - All AC utilization categories Up to 32A | Electromagnetic compatibility (EMC) mentioned in clause 9.4 and all tests specified for specific application as mentioned in the Annexure(s) of IS/IEC 60947: Part 4: Sec 1:2018 | |
3.2 | IS/IEC 60947: Part 4: Sec 1:2018 | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 1 Electromechanical Contactors and Motor-Starters (Second Revision) | Contactor - All AC utilization categories, above 32A | All tests as per IS/IEC 60947: Part 4: Sec 1:2018 | |
3.3 | IS/IEC 60947: Part 4: Sec 1:2018 | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 1 Electromechanical Contactors and Motor-Starters (Second Revision) | Starter - All AC utilization categories direct-on-line a.c. starter | All tests as per IS/IEC 60947: Part 4: Sec 1:2018 | |
3.4 | IS/IEC 60947: Part 4: Sec 1:2018 | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 1 Electromechanical Contactors and Motor-Starters (Second Revision) | Starter - All AC utilization categories. All other Starters | All tests as per IS/IEC 60947: Part 4: Sec 1:2018 | |
3.5 | IS/IEC 60947: Part 4: Sec 1:2018 | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 1 Electromechanical Contactors and Motor-Starters (Second Revision) | All DC utilization categories. All DC ratings | All tests as per IS/IEC 60947: Part 4: Sec 1:2018 | Product Specific Guidelines for Low Voltage Switchgear and Controlgear: Electromechanical Contactor(s) and Motor Starter(s) F. No. 8(1)/2018-HEI-Part-(1), Dated 10 March, 2025 |
4. | IS/IEC 60947: Part 4: Sec 2:2020 | Low-Voltage Switchgear and Controlgear: Part 4 Contactors and Motor-Starters: Sec 2 Semiconductor Motor Controllers and Starters and Soft Starters (Second Revision) | All types of product ratings | All tests as per IS/IEC 60947: Part 4: Sec 2:2020 | Electrical Equipment (Quality Control) Second Amendment Order, 2024 S.O. 2007 (E), dated 5 May 2025 |
5. | IS/IEC 60947: Part 4: Sec 3:2020 | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 3 Semiconductor Controllers and Semiconductor Contactors for Non-Motor Loads (Third Revision) | All types of product ratings | All tests as per IS/IEC 60947: Part 4: Sec 3:2020 | Electrical Equipment (Quality Control) Second Amendment Order, 2024 S.O. 2007 (E), dated 5 May 2025 |
6.1 (a) | IS/IEC 60947: Part 5: Sec 1:2016 | Low-Voltage switchgear and control gear: Part 5 control circuit devices and switching elements: Sec 1 electromechanical control circuit devices (First Revision) | All AC utilization categories Up to 440V AC | All tests as per IS/IEC 60947: Part 5: Sec 1:2016 except the tests listed below in Sr. No. 6.1.(b) of this table | Product Specific Guidelines for Low Voltage Switchgear and Controlgear: Control circuit devices and switching elements-Electromechanical control circuit devices F. No. 8(1)/2018-HEI-Part-(1), Dated 10 March, 2025 Electrical Equipment (Quality Control) Second Amendment Order, 2024 S.O. 2007 (E), dated 5 May 2025 |
6.1 (b) | IS/IEC 60947: Part 5: Sec 1:2016 | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching | All AC utilization categories Up to 440V AC | Electromagnetic compatibility (EMC) mentioned in clause 9.4 and all tests specified for specific application as mentioned in the Annexure(s) of IS/IEC 60947: Part 5: Sec 1:2016 | |
6.2 | IS/IEC 60947: Part 5: Sec 1:2016 | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching | All AC utilization categories Above 440V AC | All tests as per IS/IEC 60947: Part 5: Sec 1:2016 | |
6.3 | IS/IEC 60947: Part 5: Sec 1:2016 | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching | All DC utilization categories, All DC ratings | All tests as per IS/IEC 60947: Part 5: Sec 1:2016 | |
7. | IS/IEC 60947: Part 5: Sec 2:2007 | Low-Voltage switchgear and control gear: Part 5 control circuit devices and switching elements: Sec 2 proximity switches | All types | All tests as per IS/IEC 60947: Part 5: Sec 2:2007 | Electrical Equipment (Quality Control) Second Amendment Order, 2024 S.O. 2007 (E), dated 5 May 2025 |
8.1 | IS/IEC 60947: Part 5: Sec 5:2016 | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching Elements Section 5 Electrical emergency stop devices with mechanical latching function | All devices with button type actuator | All tests as per IS/IEC 60947: Part 5: Sec 5:2016 | Product Specific Guidelines for Low Voltage Switchgear and Controlgear: Control circuit devices and switching elements-Electromechanical control circuit devices with mechanical latching functions F. No. 8(1)/2018-HEI-Part-(1), Dated 10 March, 2025 Electrical Equipment (Quality Control) Second Amendment Order, 2024 S.O. 2007 (E), dated 5 May 2025 |
8.2 | IS/IEC 60947: Part 5: Sec 5:2016 | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching Elements Section 5 Electrical emergency stop devices with mechanical latching function | All devices with all types of actuator | All tests as per IS/IEC 60947: Part 5: Sec 5:2016 |
Machinery and Electrical Equipment covered under Omnibus Technical Regulation
Sr No. | Description of Machinery and Electrical Equipment | Applicable Standards |
1 | All types of Pumps for handling liquids, liquid elevators and (or)their assemblies /sub-assemblies /components | Type A Standard IS 16189:2018/ ISO 12100:2010 (Safety of Machinery General Principles for Design – Risk Assessment and Risk Reduction) and applicable type B and type C Standards mentioned in the order S.O. 3649 (E) dated 28 August 2024. Machinery and Electrical Equipment Safety (Omnibus Technical Regulation) Amendment Order, 2025 S.O. 2579(E) Dated 13 June, 2025 |
2 | All types of compressors and(or)their assemblies /sub-assemblies /components | |
3 | All types of machinery for treatment of material by a process involving a change of temperature and(or)their assemblies /sub-assemblies /components | |
4 | All types of centrifuges, filtering or purifying machinery for liquid and gas and(or)their assemblies /sub-assemblies /components | |
5 | All types of machinery for filling, closing, sealing, labelling bottles, packing or wrapping and(or)their assemblies/subassemblies /components | |
6 | All types of cranes and (or) their assemblies /sub-assemblies/components | |
7 | All types of machinery for construction, earthmoving, Mining and (or)their assemblies /subassemblies/components | |
8 | All types of weaving machines (looms) and (or) their assemblies/ sub-assemblies / components. | |
9 | All types of machinery for making embroidery and (or) their assemblies /sub-assemblies /components. | |
10 | All types of metal cutting machines tools covered under the heading 8456 to 8461 and (or) their assemblies /sub-assemblies/components. | |
11 | All types of machine tools for working stone, ceramics, concrete, asbestos cement or like mineral glass and (or)their assemblies /subassemblies /components. | |
12 | All types of machinery for working rubber and plastics and(or) their assemblies /sub-assemblies /components | |
13 | All types of Machines including the machines for public works & building and the machinery & mechanical appliances having individual functions, not specified Or included elsewhere in Chapter 84 and(or)their assemblies/subassemblies /components | |
14 | All types of gears and gearing, toothed wheels, chain sprocket, transmission elements ball or roller screws, gear boxes and speed changers, including torque converters And (or)their assemblies /sub-assemblies /components | |
15 | All types of Rotary electrical machines such as Generator, etc. and (or) their assemblies /sub-assemblies /components. | |
16 | All types of Diesel Generator and (or) their assemblies /sub-assemblies /components. | |
17 | All types of Transformers and (or) their assemblies /sub-assemblies /components. | |
18 | All types of Power Semiconductor Converter and (or) their assemblies /sub-assemblies /components. | |
19 | All types of switch gear and control gear equipment operating at voltages not exceeding 1000 volts and (or) their assemblies /sub-assemblies /components. | |
20 | All types of switch gear and control gear equipment operating at voltages exceeding 1000 volts and (or) their assemblies /sub-assemblies /components. |